A Given this dataset, what is t{A,B}? drill
A Given this dataset, what is t{A,B}?
| Trans. | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | 0 | 1 | 1 | 0 | 1 |
| 3 | 1 | 1 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 |
| 6 | 0 | 1 | 1 | 1 | 0 |
Answer
{1, 3, 4, 5}
For this dataset what is an example of itemset drill
For this dataset what is an example of itemset :drill:
| Trans. | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | 0 | 1 | 1 | 0 | 1 |
| 3 | 1 | 1 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 |
| 6 | 0 | 1 | 1 | 1 | 0 |
Answer
{B,C,D}
For this dataset, what would the inverted (vertical entry for D look like? drill
For this dataset, what would the inverted (vertical entry for D look like? :drill:
| Trans. | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | 0 | 1 | 1 | 0 | 1 |
| 3 | 1 | 1 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 | 1 | 1 |
| 6 | 0 | 1 | 1 | 1 | 0 |
Answer
{1, 3, 5, 6}